ParticipantiDocumente
Clasamente Trophy T44 Trophy 2019
Standard A:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 519 | Tarcea Oana | Petrea Raul | 7:04:25 | 1 | 5:18:11 | 1 | 12:22:36 | 1 | ||||
190 | 506 | Foaltin Cristian | Malancravean Tud | 7:10:01 | 2 | 38:00 | PT DN | 5:59:06 | 2 | 13:09:07 | 2 | ||
191 | 505 | Pereteanu Karol | Deleanu Gheorghe | <50% | 10:45:02 | 3 | <50% | 7:57:16 | 3 | 18:42:18 | 3 | ||
192 | 504 | Suciu Marius | Mircea Miclea | <50% | 10:45:02 | 3 | 99 |
Standard B:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 403 | Burada Nicolae | MARACINEANU Trai | 4:52:00 | 1 | 3:42:16 | 1 | 8:34:16 | 1 | ||||
194 | 307 | huminuc vlad | Romanescu Radu | 6:26:51 | 2 | 0:20 | VF VIT | 4:38:53 | 2 | 11:05:44 | 2 | ||
195 | 414 | Baschir Liviu | Baschir Calin | 32:00 | PT DN | 7:18:27 | 5 | 6:22:22 | 4 | 13:40:49 | 3 | ||
196 | 301 | Chelban Raimond | HABA CRISTIAN | 6:46:18 | 3 | >50% | 8:17:05 | 5 | 15:03:23 | 4 | |||
197 | 415 | Moisanu Ovidiu | ANDRIES ROMEO | 7:12:35 | 4 | <50% | 9:33:33 | 6 | 16:46:08 | 5 | |||
198 | 419 | Stan CORNEL | Mihai Mustea | <50% | 10:48:53 | 6 | 1:08:00 | PT DN | 5:58:22 | 3 | 16:47:15 | 6 |
Standard C:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202 | 302 | Cristian Cravet | capota valentin | 4:05:53 | 1 | 10:00 | VF VIT | 3:16:08 | 2 | 7:22:01 | 1 | ||
203 | 309 | Toma Teodor | Eek Jan Willem | 10:00 | VF VT | 4:58:10 | 2 | 3:10:33 | 1 | 8:08:43 | 2 | ||
204 | 161 | Zamfirescu Cornel | Danciu Magda | 10:00 | VF VT | 6:00:30 | 3 | 4:16:10 | 3 | 10:16:40 | 3 | ||
205 | 408 | Cornea Mihai | Piedemonte andre | 10:00 | VF VT | 6:03:23 | 4 | <50% | 6:24:15 | 4 | 12:27:38 | 4 | |
206 | 306 | Ratiu Vlad | Murar Vlad | >50% | 7:52:24 | 5 | 99 |
Open:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 101 | Teodor Visoiu | Pop Marius | 4:20:45 | 1 | 4:16:28 | 1 | 8:37:13 | 1 | ||||
180 | 142 | Sandu Sorin | Cristea Cristian | 4:59:43 | 3 | >50% | 5:33:24 | 2 | 10:33:07 | 2 | |||
181 | 108 | Simion Maties | Piedemonte Alexa | 5:46:13 | 4 | >50% | 5:33:24 | 2 | 11:19:37 | 3 | |||
182 | 103 | Tudor Octavian | Liviu Barbu | 4:43:01 | 2 | 30:00 | <50% , START | 6:54:42 | 7 | 11:37:43 | 4 | ||
183 | 132 | Bogdan Constantinescu | Agrigoroaei Cost | 6:56:27 | 6 | <50% | 6:24:42 | 4 | 13:21:09 | 5 | |||
184 | 615 | Badoi Catalin | Bengulescu Ion | <50% | 10:24:41 | 9 | <50% | 6:24:42 | 4 | 16:49:23 | 6 | ||
185 | 173 | Enache Mircea Constantin | Tanase Mihail | 6:45:34 | 5 | 5:30:00 | PT DN | 10:58:24 | 8 | 17:43:58 | 7 | ||
186 | 141 | Barboi Orlando | Hrisca Bogdan | 14:30:00 | PT DN CP | 18:10:50 | 10 | <50% | 6:24:42 | 4 | 24:35:32 | 8 | |
187 | 115 | Blaga Daniel | Suciu Gelu | >50% | 9:01:23 | 7 | 99 | ||||||
188 | 143 | Paraipan Sebastian | Bucur Rares | >50% | 9:01:23 | 7 | 99 |
Open SSV:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 206 | Ungureanu Andrei | Culea Adrian | 10:00 | vf vit | 7:22:09 | 2 | 7:23:49 | 1 | 14:45:58 | 1 | ||
200 | 205 | Iacobus Doru-Marius | Muscalu Bogdan I | 10:00 | vf vit | 7:15:24 | 1 | >50% | 9:36:58 | 2 | 16:52:22 | 2 | |
201 | 619 | Bratasanu Virgil | Pirvan Sorin Leo | <50% | 11:03:13 | 3 | 99 |
Extrem:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 1 | visoiu andy | Fantana Constant | 3:59:44 | 1 | 3:00:05 | 1 | 6:59:49 | 1 | ||||
172 | 2 | Pestean Vasile Claudiu | Cioban Paul | 4:03:36 | 2 | 3:01:08 | 2 | 7:04:44 | 2 | ||||
173 | 15 | Sorin Miron | Dobrica Laurenti | 4:13:52 | 4 | 3:30:32 | 3 | 7:44:24 | 3 | ||||
174 | 7 | Cord Bogdan | Lozinca Adrian | 4:08:45 | 3 | 1:00:00 | CP | 4:52:50 | 5 | 9:01:35 | 4 | ||
175 | 8 | Sorin Parvulescu | Popa Sorin | 4:44:23 | 6 | 4:23:51 | 4 | 9:08:14 | 5 | ||||
176 | 10 | Sorca Gheorghe | Pedro Pinto | 4:18:56 | 5 | <50% | 6:38:46 | 6 | 10:57:42 | 6 | |||
177 | 6 | Tutuianu Robert | Coroama Dumitru | 7:17:31 | 7 | <50% | 6:38:46 | 6 | 13:56:17 | 7 | |||
178 | 9 | Avram Nelu | DANIEL LIXANDRU | >50% | 9:28:46 | 8 | <50% | 6:38:46 | 6 | 16:07:32 | 8 |