DocumenteClasamente
Participanti RAVENOL CORALIA Trophy 2020
Echipaje Standard A:
Ordine Start | Nume Echipa | Tip Masina | Nume Pilot | Prenume Pilot | Nume Copilot | Prenume Copilot | Status |
---|---|---|---|---|---|---|---|
2914 | RTS | Suzuki Vitara | Bucur | Rares | Santa | David | valid |
73 | Racing Team Sighisoara | Suzuki | Laurentiu | Simonca | Petrea | Raul | valid |
9946 | RACING TEAM SIGHISOARA | SUZUKI VITARA | SANTA | ARPAD | GANEA | BOGDAN | valid |
2260 | RTS | Suzuki Vitara | Floricel | Ionut | Kovacs | Mihai | valid |
6650 | Racing Team Sighisoara | Mitsubishi Pajero Pinin | Foaltin | Cristian | Boca | Cristian | valid |
1922 | RACING TEAM SIGHI?OARA | Suzuki Vitara | Lorincz | Arthur | bichis | sergiu sorin | valid |
1813 | Curitasticlarie | Suzuki Grand Vitara | Dima | Marius | Dima | Vlad | valid |
3136 | RTS ( nu ne l?sa?i in p?dure) | Suzuki samurai | M?lai | Caius Marius | Malancravean | Tudor Serban | valid |
1281 | Ghita | Dacia duster | Cucuiet | Marius | Miclea | Mircea | valid |
3947 | Lazar C.O.R | Suzuki vitara | Costin | Lazar | Romanescu | Radu | valid |
Echipaje Standard B:
Ordine Start | Nume Echipa | Tip Masina | Nume Pilot | Prenume Pilot | Nume Copilot | Prenume Copilot | Status |
---|---|---|---|---|---|---|---|
4226 | AUTO STAN TEAM | TOYOTA LANDCRUISER | Stan | CORNEL | DANIEL | LIXANDRU | valid |
5258 | OffRoad RACSA | NISSAN PATROL | CRACIUN | VASILE | Toader Ilie | Balaj | valid |
1315 | M&M | Toyota 70 | Neagu | MIhai | Chivu | Mihai | valid |
6189 | Toys | Toyota LC 70 | Cherciu | Viorel | Manea | Costinel-Sorin | valid |
2958 | SEINI&RACSA | MITSUBISHI PAJERO | MURESAN | NICOLAE | Vasile | Boje | valid |
2973 | Cercetasii | Toyota | Dona | Iulian | Cioarec | Narcis Bogdan | valid |
Echipaje Challenge:
Ordine Start | Nume Echipa | Tip Masina | Nume Pilot | Prenume Pilot | Nume Copilot | Prenume Copilot | Status |
---|---|---|---|---|---|---|---|
7461 | ? | Toyota | Bob | Alin | Marius | Mates | valid |
2214 | Xtreme Adventure Baia Mare | Nissan Patrol | Timar | Vladut | Gandi | Ariana | valid |
6903 | Xtreme Adventure Baia Mare | Nissan Patrol | Gandi | Dan | Balint | Petre Daniel | valid |
7102 | TRANSILVANIA | Toyota | Cristian | Cravet | T?ma? | Tudor | valid |
9193 | MIX | Nissan patrol Y60 | Toma | Dorin | Piedemonte | Andrei | valid |
Echipaje Open:
Ordine Start | Nume Echipa | Tip Masina | Nume Pilot | Prenume Pilot | Nume Copilot | Prenume Copilot | Status |
---|---|---|---|---|---|---|---|
5957 | Dertour Offroad Team | Automag | Bogdan | Constantinescu | bisceanu | anton | valid |
6868 | DerTour Offroad Team | Automag Proto jimny | Tudor | Octavian | Piedemonte | Alexandru | valid |
7693 | Turboexperts | Hibrid | Badoi | Bogdan Ionut | Nicolae | Urzica | valid |
7304 | Mobil 1 | Toyota Proto | Vlad | Viorel | Visoiu | Razvan | valid |
634 | Gekko | Jeep | Mircea | Tudor | Alexandroae | Valentin | valid |
9683 | Ardelenii | Proto | Rus | Calin | Chivu Vintila | Alexandru | valid |
3108 | Oltenii | Toyota | Duica | Nicusor | duica | nicoleta | valid |
8473 | Versus | Suzuki Jimny | Paraipan | Sebastian | SANTA | STEFAN | valid |
4532 | 4x4 ADVENTURE | Buggy | Petrisor | Florin Cosmin | Chivari | Alexandru | valid |
NEM OFF ROAD | Hyundai Galoper | Nemes | Istvan | Kovacs | Hunor-Laszlo | inscris |
Echipaje Open SSV:
Ordine Start | Nume Echipa | Tip Masina | Nume Pilot | Prenume Pilot | Nume Copilot | Prenume Copilot | Status |
---|---|---|---|---|---|---|---|
3750 | Zoliagabaritice/csg-auto | Can Am Maverick XMR2 | Zoli | Torok | Pedro | Pinto | valid |
3799 | Pollux team | SSV CAN AM MAVERICK X3 XRC | Ungureanu | Andrei | Muscalu | Bogdan Ioan | valid |
7269 | EBC | SSV | Pana | George | Voicila | Mihai | valid |
1687 | Lions Racing | Can Am Maverick | Nedelcu | Sorin | Liviu | Danila | valid |
3295 | Black XP Team | SSV -POLARIS RZR | Iacobus | Doru-Marius | Culea | Adrian | valid |
4766 | Ssv BC | Ssv polaris | Alex | Ursu | Solomon | Nicu | valid |
5205 | Lir GROUP Atv Moto | Ssv | Botis | Ilie | Carp | Dan | valid |
Echipaje Extrem:
Ordine Start | Nume Echipa | Tip Masina | Nume Pilot | Prenume Pilot | Nume Copilot | Prenume Copilot | Status |
---|---|---|---|---|---|---|---|
1125 | Oscar motorsport | Buggy | Visoiu | Teodor | Pop | Marius | valid |
5685 | Deyan | Proto | Sorca | Gheorghe | Popa | Sorin | valid |
1839 | Pegasus | Proto | Pestean | Claudiu | Capota | Valentin | valid |
9874 | Racing Team Sighisoara | Suzuki | Csernatony | Laszlo | Siderias | Rares | valid |
4141 | Oscarmotorsport | buggy | visoiu | andy | Fantana | Constantin | valid |
8028 | ARL Team | BGM 3 | Burlea | Emilian | Farkas | Lorant | valid |
4914 | Echipa | Batmobil | Sorin | Miron | Dobrica | Laurentiu | valid |