ParticipantiDocumente
Clasamente GTC Trophy 2020
Standard A:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | 519 | Lorincz Arthur | bichis sergiu so | 4:45:03 | 1 | 4:32:54 | 1 | 9:17:57 | 1 | ||||
629 | 508 | Bucur Rares | Santa David | 4:49:30 | 2 | 4:54:56 | 2 | 9:44:26 | 2 | ||||
630 | 522 | Costin Lazar | Toma Bogdan | 0:10:00 | VfT | 5:58:12 | 4 | 5:37:22 | 4 | 11:35:34 | 3 | ||
631 | 514 | Voicu Daniel Stefan | Pascu Bogdan-Ion | 5:57:34 | 3 | 6:29:12 | 5 | 12:26:46 | 4 | ||||
632 | 510 | Laurentiu Simonca | Petrea Raul | 7:19:23 | 7 | 5:21:26 | 3 | 12:40:49 | 5 | ||||
633 | 518 | Saris Florin | Anghelescu Madal | 6:46:50 | 5 | 8:17:19 | TPP | 9:17:19 | 6 | 16:04:09 | 6 | ||
634 | 501 | Foaltin Cristian | Kovacs Mihai | 7:02:28 | 6 | 11:49:17 | PT TPP | 12:49:17 | 7 | 19:51:45 | 7 | ||
635 | 713 | Dima Marius | Dima Vlad | 17:40:16 | TPP | 18:40:16 | 8 | 12:17:58 | TPP | 13:17:58 | 8 | 31:58:14 | 8 |
636 | 720 | Filip Romulus Constantin | Ionescu Ioan Cri | 18:13:59 | TPP | 19:13:59 | 9 | 99 | |||||
637 | 515 | santa arpad | GANEA BOGDAN | 19:15:00 | Lipsa track | 20:15:00 | 10 | 99 |
Standard B:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
639 | 424 | Vasile Boje | Balint Petre Dan | 5:09:34 | 1 | 5:12:04 | 1 | 10:21:38 | 1 | ||||
640 | 426 | CRACIUN VASILE | Toader Ilie Bala | 5:16:51 | 2 | 0:10:00 | VfT | 5:40:33 | 2 | 10:57:24 | 2 | ||
641 | 423 | Cherciu Viorel | Manea Costinel-S | 5:51:57 | 4 | 11:01:56 | TPP | 12:01:56 | 4 | 17:53:53 | 3 | ||
642 | 412 | Chivu Mihai | Neagu MIhai | 5:32:11 | 3 | 12:42:07 | TPP | 13:42:07 | 5 | 19:14:18 | 4 | ||
643 | 727 | Ciubotaru Cristian | Dumitru Theodor- | 10:34:18 | TPP | 11:34:18 | 5 | 15:15:00 | Lipsa track | 16:15:00 | 6 | 27:49:18 | 5 |
644 | 726 | SAMOILA Constantin | DUMITRASC NARCIS | 18:35:51 | TPP | 19:35:51 | 9 | 7:32:13 | TM TPP | 8:32:13 | 3 | 28:08:04 | 6 |
645 | 420 | Stan CORNEL | DANIEL LIXANDRU | 17:22:58 | TPP | 18:22:58 | 7 | 99 | |||||
646 | 710 | Cojocaru Nicolae | Radu Valentin | 19:15:00 | Lipsa track | 20:15:00 | 10 | 99 | |||||
647 | 307 | Ion Catalin Stefan | Carp Dan | 15:02:11 | TPP | 16:02:11 | 6 | 99 | |||||
648 | 406 | claeys dominique | Goata Razvan | 17:33:26 | TPP | 18:33:26 | 8 | 99 |
Challenge:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
657 | 302 | Bob Alin | Marius Mates | 5:03:08 | 2 | 3:59:05 | 1 | 9:02:13 | 1 | ||||
658 | 301 | Cristian Cravet | Tamas Tudor | 5:02:36 | 1 | 3:59:38 | 2 | 9:02:14 | 2 | ||||
659 | 320 | Sergiu Flaviu | Chivari Alexandr | 0:10:00 | VfT | 5:28:04 | 5 | 4:25:41 | 5 | 9:53:45 | 3 | ||
660 | 711 | Kiraly Dan Stefan | Barna Kiraly | 6:18:50 | 8 | 4:22:48 | 4 | 10:41:38 | 4 | ||||
661 | 312 | Cernea Adrian | Tache Alexandru | 6:43:58 | 9 | 4:09:54 | 3 | 10:53:52 | 5 | ||||
662 | 402 | Huminuc Vlad | Romanescu Radu | 5:32:04 | 6 | 6:07:11 | 6 | 11:39:15 | 6 | ||||
663 | 322 | Bikfalvi Mihaly | Deak Janos | 5:48:33 | 7 | 6:10:25 | 7 | 11:58:58 | 7 | ||||
664 | 134 | Toma Dorin | Piedemonte Andre | 5:08:24 | 3 | 9:57:52 | TPP | 9:57:52 | 9 | 15:06:16 | 8 | ||
665 | 401 | Burada Nicolae | Alexandroae Vale | 5:20:40 | 4 | 9:08:45 | TPP | 10:08:45 | 10 | 15:29:25 | 9 | ||
666 | 303 | Ratiu Vlad Cristian | Murar Vlad | 12:01:52 | TPP & porti | 13:01:52 | 11 | 6:20:33 | 8 | 19:22:25 | 10 |
Open:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616 | 114 | Bogdan Constantinescu | bisceanu anton | 4:31:29 | 1 | 3:05:01 | 1 | 7:36:30 | 1 | ||||
617 | 103 | Tudor Octavian | Ciobanu Valentin | 0:10:00 | CP-SI card | 4:46:00 | 2 | 3:20:10 | 2 | 8:06:10 | 2 | ||
618 | 108 | Salagean Sorin | Vasile Rotar | 5:26:16 | 4 | 3:41:26 | 4 | 9:07:42 | 3 | ||||
619 | 115 | Badoi Bogdan Ionut | Nicolae Urzica | 5:17:36 | 3 | 3:51:09 | 5 | 9:08:45 | 4 | ||||
620 | 129 | Duica Nicusor | duica nicoleta | 5:55:14 | 5 | 3:36:02 | 3 | 9:31:16 | 5 | ||||
621 | 666 | Paraipan Sebastian | Santa Stefan | 7:34:09 | 7 | 3:56:31 | 6 | 11:30:40 | 6 | ||||
622 | 121 | Alexandru Ursache | Craciun Cosmin | 7:14:16 | 6 | 6:52:11 | 7 | 14:06:27 | 7 | ||||
623 | 127 | Baicu Dan Florin | Catalin Nelus | 8:45:22 | 8 | 13:57:35 | TPP | 14:57:35 | 9 | 23:42:57 | 8 | ||
624 | 715 | Pislaru lulu | Macsim Ciprian | 4:50:00 | VT | 11:22:23 | 9 | 15:15:00 | Lipsa track | 16:15:00 | 10 | 27:37:23 | 9 |
625 | 719 | Taschina Nicu | Grumeza Gabriel | 16:18:26 | TPP | 17:18:26 | 11 | 12:23:19 | PT TPP VT | 13:23:19 | 8 | 30:41:45 | 10 |
Open SSV:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649 | 201 | Ungureanu Andrei | Culea Adrian | 4:18:52 | 1 | 3:09:57 | 1 | 7:28:49 | 1 | ||||
650 | 714 | Pana George | Voicila Mihai | 6:44:13 | 2 | 7:19:00 | 2 | 14:03:13 | 2 | ||||
651 | 208 | Nedelcu Sorin | Liviu Danila | 8:08:33 | 3 | 11:23:19 | TPP | 12:23:19 | 5 | 20:31:52 | 3 | ||
652 | 203 | Bratasanu Virgil | Pirvan Sorin Leo | 9:11:11 | 4 | 11:01:48 | TPP | 12:01:48 | 4 | 21:12:59 | 4 | ||
653 | 717 | Daniel Gramada | Baron Ionut | 13:05:29 | TPP | 14:05:29 | 6 | 12:28:37 | TPP | 13:28:37 | 7 | 27:34:06 | 5 |
654 | 205 | Zoli Torok | Pedro Pinto | 15:45:54 | TPP | 16:45:54 | 7 | 11:33:22 | TPP | 12:33:22 | 6 | 29:19:16 | 6 |
655 | 207 | Alex Ursu | Pavalasc Ionut | 17:58:21 | TPP | 18:58:21 | 8 | 10:17:19 | TPP | 11:17:19 | 3 | 30:15:40 | 7 |
656 | 202 | Iacobus Doru-Marius | Muscalu Bogdan I | 13:03:46 | TPP | 14:03:46 | 5 | 99 |
Extrem:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | 2 | Pestean Claudiu | Capota Valentin | 4:29:48 | 3 | 4:13:33 | 2 | 8:43:21 | 1 | ||||
611 | 10 | Visoiu Teodor | Pop Marius | 4:29:20 | 2 | 4:33:15 | 4 | 9:02:35 | 2 | ||||
612 | 1 | visoiu andy | Fantana Constant | 4:28:20 | 1 | 4:39:37 | 5 | 9:07:57 | 3 | ||||
613 | 3 | Sorin Miron | Dobrica Laurenti | 0:10:00 | coborat CP | 4:39:15 | 4 | 4:30:57 | 3 | 9:10:12 | 4 | ||
614 | 21 | Sorca Gheorghe | Popa Sorin | 0:10:00 | CP - SI card | 6:05:03 | 5 | 4:06:10 | 1 | 10:11:13 | 5 | ||
615 | 4 | Cord Bogdan | Lozinca Adrian | 19:15:00 | lipsa track | 20:15:00 | 6 | 99 |