ParticipantiDocumente
Clasamente Cupa Transsylvania Off-Road 2019
Standard A:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 506 | Foaltin Cristian | Malancravean Tud | 3:20:00,00 | Sufa de copac | 7:28:59,52 | 2 | 4:22:38,84 | 1 | 11:51:38,36 | 1 | ||
262 | 519 | Tarcea Oana | Maior-Rosca Geor | <50% | 6:13:29,00 | 1 | <50% | 6:33:59,00 | 2 | 12:47:28,00 | 2 |
Standard B:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263 | 250 | Ognean Viorel | Fantana Constant | 4:24:21,96 | 1 | 0:34:00,00 | PT DN | 4:08:29,84 | 2 | 8:32:51,80 | 1 | ||
264 | 301 | Chelban Raimond | HABA CRISTIAN | 4:52:54,95 | 2 | 3:47:39,54 | 1 | 8:40:34,49 | 2 | ||||
265 | 422 | Avram Sebastian | Chivari Alexandr | <50% | 6:36:33,00 | 3 | <50% | 5:41:30,00 | 3 | 12:18:03,00 | 3 | ||
266 | 419 | Stan CORNEL | Mihai Mustea | <50% | 6:36:33,00 | 3 | Schimbat auto | 3:30:46,74 | 99 |
Standard C:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 302 | Cristian Cravet | Popa Sorin | 3:00:16,95 | 1 | 2:20:27,16 | 1 | 5:20:44,11 | 1 | ||||
273 | 306 | Ratiu Vlad Cristian | Murar Vlad | 3:10:23,67 | 3 | 2:32:24,85 | 2 | 5:42:48,52 | 2 | ||||
274 | 308 | Bob Alin | Marius Mates | 0:10:00,00 | Varf Viteza | 3:10:10,72 | 2 | 2:40:55,88 | 3 | 5:51:06,60 | 3 | ||
275 | 627 | Maxim Felix Marius | Csoka Gabor | 3:18:21,36 | 5 | 3:01:32,43 | 5 | 6:19:53,79 | 4 | ||||
276 | 408 | Cornea Mihai | Piedemonte Andre | 3:11:40,28 | 4 | 0:36:00,00 | PT DN | 3:08:18,67 | 6 | 6:19:58,95 | 5 | ||
277 | 161 | Zamfirescu Cornel | Danciu Magda | 3:39:29,82 | 6 | 2:58:30,56 | 4 | 6:38:00,38 | 6 | ||||
278 | 625 | Matthias Doerfler | Johanna Niederer | 5:29:15,00 | 7 | 0:36:00,00 | PT DN | 3:18:48,00 | 7 | 8:48:03,00 | 7 |
Open:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | 104 | Mircea Tudor | Alexandroae Vale | 3:06:40,13 | 1 | 4:21:44,67 | 4 | 7:28:24,80 | 1 | ||||
252 | 131 | Vlad Viorel | Visoiu Razvan | 3:44:36,74 | 2 | 4:09:46,08 | 3 | 7:54:22,82 | 2 | ||||
253 | 143 | Paraipan Sebastian | Bucur Rares | 3:55:37,81 | 3 | 4:03:59,85 | 2 | 7:59:37,66 | 3 | ||||
254 | 103 | Tudor Octavian | Liviu Barbu | 4:23:43,00 | 5 | 4:02:14,46 | 1 | 8:25:57,46 | 4 | ||||
255 | 124 | BADALE FLORIN | Vereha Andrei | 4:44:14,92 | 6 | 0:36:00,00 | PT DN | 4:33:20,86 | 5 | 9:17:35,78 | 5 | ||
256 | 137 | CIUFLEA OVIDIU | Sabau Claudiu | 4:53:03,68 | 7 | 5:08:18,02 | 6 | 10:01:21,70 | 6 | ||||
257 | 122 | Salagean Sorin | Marcu Cosmin | 4:10:23,88 | 4 | 0:38:00,00 | TM >90% | 6:38:00,00 | 7 | 10:48:23,88 | 7 | ||
258 | 132 | Bogdan Constantinescu | Agrigoroaei Cost | <50% | 7:45:25,00 | 10 | >50 | 6:40:47,00 | 8 | 14:26:12,00 | 8 | ||
259 | 12 | Tamas Tudor | Stelian Tamas | >50% | 6:43:22,00 | 9 | 1:46:00,00 | < 50% PT DN | 9:28:27,00 | 9 | 16:11:49,00 | 9 | |
260 | 108 | Maties Simion | Piedemonte Alex | 5:10:17,47 | 8 | 99 |
Open SSV:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
267 | 206 | Ungureanu Andrei | Culea Adrian | 3:01:20,67 | 1 | 4:01:13,52 | 1 | 7:02:34,19 | 1 | ||||
268 | 205 | Iacobus Doru-Marius | Szekely Stefan E | 3:47:09,75 | 2 | <50% | 6:01:51,00 | 3 | 9:49:00,75 | 2 | |||
269 | 628 | Sincraianu Marius | Chira Dan Gabrie | >50% | 4:55:19,00 | 3 | <50% | 6:01:51,00 | 3 | 10:57:10,00 | 3 | ||
270 | 631 | Macovei Eugen | Comanescu Adrian | >50% | 4:55:19,00 | 3 | <50% | 6:01:51,00 | 3 | 10:57:10,00 | 3 | ||
271 | 629 | Bratasanu Virgil | Ciupitu Catalin | 12:28:00,00 | PT DN CP | 15:39:38,47 | 5 | >50% | 5:13:36,00 | 2 | 20:53:14,47 | 5 |
Extrem:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
245 | 2 | Pestean Vasile Claudiu | capota valentin | 2:25:17,12 | 1 | 2:56:59,31 | 1 | 5:22:16,43 | 1 | ||||
246 | 15 | Sorin Miron | Dobrica Laurenti | 2:40:53,65 | 2 | 3:33:59,90 | 2 | 6:14:53,55 | 2 | ||||
247 | 116 | Burlea Emilian | Farkas Lorant | 3:11:53,68 | 3 | 4:14:39,77 | 4 | 7:26:33,45 | 3 | ||||
248 | 7 | Bogdan Cord | Adrian Lozinca | 0:34:00,00 | PT DN | 3:40:28,92 | 5 | 4:11:24,08 | 3 | 7:51:53,00 | 4 | ||
249 | 10 | Sorca Gheorghe | Pedro Pinto | 2:12:00,00 | PT DN | 4:33:19,07 | 6 | 4:40:43,63 | 5 | 9:14:02,70 | 5 | ||
250 | 9 | Avram Nelu | Suciu Gelu | 3:32:12,09 | 4 | <50% | 7:01:06,00 | 6 | 10:33:18,09 | 6 |
*pana la validarea etapei de FRAS aceste clasamente sunt cu titlu provizoriu.