ParticipantiDocumente
Clasamente CORB Adventure Days 2019
Standard A:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
432 | 502 | Laurentiu Simonca | Santa David | 5:10:19 | 1 | 5:04:49 | 2 | 10:15:08 | 1 | ||||
433 | 519 | Tarcea Oana | Tamas Tudor | 5:46:16 | 2 | 5:21:07 | 3 | 11:07:23 | 2 | ||||
434 | 506 | Foaltin Cristian | Petrea Raul | 1:08:00 | PT DN | 6:21:42 | 3 | 4:49:10 | 1 | 11:10:52 | 3 | ||
435 | 505 | Pereteanu Karol | Marcu Cosmin | 6:30:09 | >50% | 7:30:09 | 4 | 6:35:27 | >50% PT DN | 7:35:27 | 4 | 15:05:36 | 4 |
436 | 687 | George Catalin Barbu | Petrea Silviu | 7:08:09 | >50% PT DN | 8:08:09 | 6 | 6:35:27 | >50% PT DN | 7:35:27 | 4 | 15:43:36 | 5 |
437 | 678 | Voicu Daniel | Anghelescu Madal | 6:30:09 | >50% | 7:30:09 | 4 | DNS | 99 |
Standard B:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
438 | 403 | Burada Nicolae | Maracineanu Trai | 4:09:44 | 1 | 4:17:01 | 1 | 8:26:45 | 1 | ||||
439 | 307 | Huminuc Vlad | Romanescu Radu | 5:20:25 | 3 | 4:41:03 | 2 | 10:01:28 | 2 | ||||
440 | 671 | Neagu Mihai | Chivu Mihai | 7:43:31 | >50% PT DN | 8:43:31 | 6 | 6:58:59 | 3 | 15:42:30 | 3 | ||
441 | 423 | Brincus vlad adrian | Andries Romeo | 5:18:42 | 2 | 9:28:29 | <50% | 10:28:29 | 4 | 15:47:11 | 4 | ||
442 | 422 | Avram Sebastian | Paca Catalin Vas | 0:38:00 | PT DN | 6:12:52 | 5 | 9:28:29 | <50% | 10:28:29 | 4 | 16:41:21 | 5 |
443 | 419 | Stan CORNEL | Mihai Mustea | 4:46:00 | SUFA PT DN | 10:19:59 | 7 | 9:28:29 | <50% | 10:28:29 | 4 | 20:48:28 | 6 |
444 | 689 | Ion Catalin | Petrisor Florin | 5:35:01 | 4 | DNS | 99 |
Standard C:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
449 | 401 | Cernea Adrian | Tache Alexandru | 5:11:25 | 2 | 0:38:00 | PT DN | 5:58:47 | 2 | 11:10:12 | 1 | ||
450 | 306 | Ratiu Vlad Cristian | Murar Vlad | 0:50:00 | PT DN | 6:11:26 | 3 | 5:26:46 | 1 | 11:38:12 | 2 | ||
451 | 123 | Danciu Magda | Radulescu Vioric | 5:57:52 | >50% | 6:57:52 | 4 | 7:06:32 | 3 | 14:04:24 | 3 | ||
452 | 309 | Toma Dorin | Eek Jan Willem | 4:52:06 | 1 | 9:39:48 | <50% | 10:39:48 | 4 | 15:31:54 | 4 | ||
453 | 308 | Bob Alin | Marius Mates | 7:02:09 | <50% | 8:02:09 | 5 | 9:39:48 | <50% | 10:39:48 | 4 | 18:41:57 | 5 |
Open:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | 103 | Tudor Octavian | Liviu Barbu | 4:59:18 | 1 | 6:26:06 | 3 | 11:25:24 | 1 | ||||
423 | 104 | Mircea Tudor | Alexandroae Vale | 0:34:00 | PT DN | 6:42:01 | 2 | 4:44:22 | 2 | 11:26:23 | 2 | ||
424 | 101 | Teodor Visoiu | Pop Marius | 8:12:01 | <50% | 9:12:01 | 6 | 4:34:51 | 1 | 13:46:52 | 3 | ||
425 | 143 | Paraipan Sebastian | Bucur Rares | 8:12:01 | <50% | 9:12:01 | 6 | 0:38:00 | PT DN | 6:31:01 | 4 | 15:43:02 | 4 |
426 | 106 | Csernatony Laszlo | Lorincz Arthur | 7:32:25 | >50% PT DN | 8:32:25 | 3 | 1:40:00 | POARTA | 8:10:03 | 6 | 16:42:28 | 5 |
427 | 138 | Duica Nicusor | Duica Nicoleta | 8:12:01 | <50% | 9:12:01 | 6 | 0:38:00 | PT DN | 8:00:57 | 5 | 17:12:58 | 6 |
428 | 128 | Badoi Bogdan Ionut | Nicolae Urzica | 7:36:25 | >50% PT DN | 8:36:25 | 4 | 11:39:50 | >50% PT DN | 12:39:50 | 8 | 21:16:15 | 7 |
429 | 132 | Bogdan Constantinescu | Catalin Nelus | 8:08:25 | >50% PT DN | 9:08:25 | 5 | 11:41:50 | >50% PT DN | 12:41:50 | 9 | 21:50:15 | 8 |
430 | 693 | Ivaylo Dzanov | Yordan Fotev | 10:32:01 | <50% PT DN | 11:32:01 | 10 | 10:04:25 | <50% | 11:04:25 | 7 | 22:36:26 | 9 |
431 | 676 | Culea Nicolae liviu | Chivari Alexandr | 9:06:01 | <50% PT DN | 10:06:01 | 9 | DNS | 99 |
Open SSV:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445 | 206 | Ungureanu Andrei | Culea Adrian | 1:06:00 | PT DN | 7:04:08 | 1 | 8:50:18 | >50% | 9:50:18 | 2 | 16:54:26 | 1 |
446 | 205 | Iacobus Doru-Marius | Muscalu Bogdan | 9:01:34 | >50% PT DN | 10:01:34 | 3 | 0:56:00 | PT DN | 8:30:05 | 1 | 18:31:39 | 2 |
447 | 207 | Bratasanu Virgil | Pirvan Sorin Leo | 8:31:12 | <50% PT DN | 9:31:12 | 2 | 10:21:07 | <50% | 11:21:07 | 4 | 20:52:19 | 3 |
448 | 680 | Mirescu Filip | Ristea Mihai | 14:30:00 | PT DN CP | 17:58:19 | 4 | 8:50:18 | >50% | 9:50:18 | 2 | 27:48:37 | 4 |
Extrem:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
415 | 15 | Sorin Miron | Dobrica Laurenti | 5:56:44 | 1 | 3:34:20 | 1 | 9:31:04 | 1 | ||||
416 | 1 | Visoiu Andy | Fantana Constant | 6:00:49 | 2 | 3:39:08 | 2 | 9:39:57 | 2 | ||||
417 | 2 | Pestean Claudiu | Cioban Paul | 0:34:00 | PT DN | 6:51:55 | 3 | 4:03:53 | 3 | 10:55:48 | 3 | ||
418 | 7 | Cord Bogdan | Lozinca Adrian | >50% | 8:11:17 | 4 | 5:04:21 | 4 | 13:15:38 | 4 | |||
419 | 8 | Sorin Parvulescu | Popa Sorin | 0:46:00 | >50% PT DN | 8:57:17 | 5 | <50% | 7:36:31 | 6 | 16:33:48 | 5 | |
420 | 9 | Avram Nelu | Pedro Pinto | 0:38:00 | <50% PT DN | 10:04:52 | 7 | 0:48:00 | >50% PT DN | 7:23:39 | 5 | 17:28:31 | 6 |
421 | 692 | Stoyanovski Stefan | Krum Alexiev | 0:30:00 | < 50% START | 9:56:52 | 6 | <50% | 7:36:31 | 6 | 17:33:23 | 7 |
Promo:
id | Nr. | Pilot | Copilot | Penalizari ZI 1 | Detalii ZI 1 | TIMP ZI 1 | Clasament Zi 1 | Penalizari ZI 2 | Detalii ZI 2 | Timp ZI 2 | Clasament ZI 2 | Timp Total | LOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
454 | 684 | Alexandru Ursache | Craciun Cosmin | 1:40:00 | PT DN | 8:20:14 | 1 | 7:22:18 | 2 | 15:42:32 | 1 | ||
455 | 679 | Cernea Gabriel | Toma Anca | 7:40:18 | >50% | 8:40:18 | 2 | 7:29:47 | 3 | 16:10:05 | 2 | ||
456 | 411 | Tomici Stefan | Gafita Andrei | 8:44:18 | >50% PT DN | 9:44:18 | 6 | 0:34:00 | PT DN | 7:12:29 | 1 | 16:56:47 | 3 |
457 | 675 | Ticu Mihaela | Visoiu Razvan | 7:40:18 | >50% | 8:40:18 | 2 | 8:52:17 | >50% | 9:52:17 | 4 | 18:32:35 | 4 |
458 | 691 | Marican Cristi | Comanescu Adria | 8:18:18 | >50% PT DN | 9:18:18 | 5 | 8:52:17 | 9:52:17 | 4 | 19:10:35 | 5 | |
459 | 694 | Costas Emilian | Voicila Mihai | 8:48:18 | >50% PT DN | 9:48:18 | 7 | 9:22:17 | >50% START | 10:22:17 | 6 | 20:10:35 | 6 |
460 | 674 | Afrenie Cristian | Calin Bogdan | 7:40:18 | >50% | 8:40:18 | 2 | DNS | 99 |
*pana la validarea etapei de FRAS aceste clasamente sunt cu titlu provizoriu.